Stock Information
(as of March 31, 2008)
| Number of Shares and Shareholders | |
|---|---|
| Number of shares authorized | 696,590,000 shares |
| Number of shares issued | 174,148,018 shares |
| Number of shareholders | 17,504 persons |
| Major Shareholders (Top 10) | ||
|---|---|---|
| Shareholders | Number of Shares Held (1,000 Stocks of Units) |
Percentage of Shares Held |
| Japan Trustees Services Bank, Ltd. (trust account) | 9,163 | 5.2% |
| The Master Trust Bank of Japan, Ltd. (trust account) | 8,127 | 4.6% |
| Mitsui Sumitomo Insurance, Co., Ltd. | 7,509 | 4.3% |
| Nippon Flour Mills Clients Shareholding Association | 7,184 | 4.1% |
| Mitsui Life Insurance Co., Ltd. | 6,994 | 4.0% |
| Nippon Flour Mills Co., Ltd. | 6,958 | 3.9% |
| DUSKIN CO., LTD. | 5,020 | 2.8% |
| Mitsui & Co., Ltd. | 4,835 | 2.7% |
| Mizuho Corporate Bank, Ltd. | 4,223 | 2.4% |
| The Norinchukin Bank | 4,121 | 2.3% |
| Distribution by Ownership of Shares | |
|---|---|
| Financial Institutions | 37.3% |
| Individual Investors | 25.2% |
| Companies in Japan | 17.4% |
| Non-Japanese Investors | 16.1% |
| Treasury Stocks | 2.9% |
| Securities Firms | 1.1% |

| Distribution by Number of Shares | |
|---|---|
| Shareholders possessing below 1,000 shares | 0.2% |
| Shareholders possessing 1,000 shares or more | 14.5% |
| Shareholders possessing 10,000 shares or more | 9.6% |
| Shareholders possessing 100,000 shares or more | 17.3% |
| Shareholders possessing 1,000,000 shares or more | 58.4% |

| Shareholders’ Information | |
|---|---|
| Fiscal Year | April 1st to March 31st |
| Ordinary General Meeting of Shareholders (date of record) | March 31st |
| Year-end Dividend (date of record) | March 31st |
| Interim Dividend (date of record) | September 30th |
| Ordinary General Meeting of Shareholders | June |
| Round Lot | 1,000 shares |
| 3-33-1 Shiba, Minato-ku, Tokyo | |
| Transfer Agent Office | The Chuo Mitsui Trust and Banking Co., Ltd. Head Office 3-33-1 Shiba, Minato-ku, Tokyo |
|---|---|
| Handling Agent | The Chuo Mitsui Trust and Banking Co., Ltd. Transfer Agency Department 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Telephone: 0120-78-2031 (toll free) |
| Handling Offices | The Chuo Mitsui Trust and Banking Co., Ltd. All Branch Offices in Japan Japan Securities Agents, Ltd. Head Office and all Branch Offices in Japan |
The Chuo Mitsui Trust and Banking's toll free telephone service and website are available to make requests for forms required to notify change of address, purchase of stocks less than the round lot, change holder's name and instruct dividend remittance.
• Toll free telephone service 0120-87-2031
(24 hours; automatic voice information
system)
•Website
























copyright 2006- ©NIPPN (NIPPON FLOUR MILLS) allright reserved.