Financial Highlight
Net sales |
Operating income |
|
|---|---|---|
![]() |
![]() |
Ordinary income |
Net income |
|
|---|---|---|
![]() |
![]() |
Net assets |
Total assets |
|
|---|---|---|
![]() |
![]() |
Financial Highlight (Consolidated)
| Fiscal year ended | 2004.3 | 2005.3 | 2006.3 | 2007.3 | 2008.3 | |
|---|---|---|---|---|---|---|
| Net sales | ¥ Millions | 215,777 | 224,360 | 227,421 | 239,575 | 250,719 |
| Operating income | ¥ Millions | 7,443 | 8,158 | 7,285 | 6,329 | 6,706 |
| Ordinary income | ¥ Millions | 6,585 | 7,605 | 7,620 | 6,578 | 6,729 |
| Net income | ¥ Millions | 4,606 | 4,737 | 4,837 | 4,146 | 3,810 |
| Net assets | ¥ Millions | 80,525 | 84,482 | 99,401 | 102,172 | 93,726 |
| Total assets | ¥ Millions | 172,359 | 182,078 | 203,958 | 212,152 | 193,113 |
| Net assets per share | ¥ | 478.17 | 501.60 | 590.39 | 592.48 | 549.13 |
| Net income per share | ¥ | 27.25 | 27.77 | 28.43 | 24.66 | 22.62 |
| Fully diluted net income per share | ¥ | - | 27.59 | 26.44 | 22.93 | 20.68 |
| Equity ratio | % | 46.7 | 46.4 | 48.7 | 47.2 | 47.5 |
| ROE | % | 6.26 | 5.74 | 5.26 | 4.16 | 3.97 |
| PER | times | 17.65 | 19.16 | 19.91 | 19.30 | 17.95 |
| Cash flows from operating activities | ¥ Millions | 8,871 | 6,099 | 8,593 | 5,834 | 11,231 |
| Cash flows from investing activites | ¥ Millions | (3,402) | (5,241) | (8,740) | (7,894) | (6,906) |
| Cash flows from financiang activities | ¥ Millions | 188 | (4,430) | (2,283) | 3,839 | (6,721) |
| Cash and cash equivalents at end of the year | ¥ Millions | 15,308 | 11,883 | 9,601 | 12,024 | 9,651 |
| Number of employees | 2,346 | 2,381 | 2,467 | 2,558 | 2,549 | |
Financial Highlight (Non - Consolidated)
| Fiscal year ended | 2004.3 | 2005.3 | 2006.3 | 2007.3 | 2008.3 | |
|---|---|---|---|---|---|---|
| Net sales | ¥ Millions | 160,144 | 157,791 | 157,824 | 157,722 | 165,902 |
| Operating income | ¥ Millions | 5,717 | 6,617 | 5,481 | 4,920 | 5,694 |
| Ordinary income | ¥ Millions | 5,269 | 6,205 | 5,661 | 5,207 | 6,714 |
| Net income | ¥ Millions | 3,292 | 3,839 | 3,604 | 2,832 | 3,676 |
| Net assets | ¥ Millions | 78,266 | 81,208 | 94,344 | 93,541 | 85,258 |
| Total assets | ¥ Millions | 150,010 | 153,526 | 174,274 | 176,730 | 158,555 |
| Net assets per share | ¥ | 464.72 | 482.23 | 560.35 | 553.19 | 509.95 |
| Dividend per share | ¥ | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| Interim dividend per share | ¥ | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 |
| Net income per share | ¥ | 19.43 | 22.51 | 21.15 | 16.84 | 21.82 |
| Fully diluted net income per share | ¥ | - | 22.37 | 19.67 | 15.66 | 19.94 |
| Equity ratio | % | 52.2 | 52.9 | 54.1 | 52.9 | 53.8 |
| ROE | % | 4.57 | 4.81 | 4.11 | 3.01 | 4.11 |
| PER | times | 24.76 | 23.63 | 26.76 | 28.27 | 18.61 |
| Number of employees | 912 | 905 | 924 | 915 | 892 | |






























copyright 2006- ©NIPPN (NIPPON FLOUR MILLS) allright reserved.