Financial Highlight
Net sales |
Operating income |
|
|---|---|---|
![]() |
![]() |
Ordinary income |
Net income |
|
|---|---|---|
![]() |
![]() |
Comprehensive income |
Net assets |
|
|---|---|---|
![]() |
![]() |
Financial Highlight (Consolidated)
| Fiscal year ended | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 | |
|---|---|---|---|---|---|---|
| Net sales | ¥ Millions | 239,575 | 250,719 | 276,797 | 261,586 | 252,139 |
| Operating income | ¥ Millions | 6,329 | 6,706 | 10,682 | 12,549 | 10,567 |
| Ordinary income | ¥ Millions | 6,578 | 6,729 | 9,736 | 12,802 | 10,827 |
| Net income | ¥ Millions | 4,146 | 3,810 | 4,829 | 7,892 | 6,026 |
| Comprehensive income | ¥ Millions | - | - | - | - | 2,911 |
| Net assets | ¥ Millions | 102,172 | 93.726 | 88,536 | 97,979 | 100,016 |
| Total assets | ¥ Millions | 212,152 | 193,113 | 182,863 | 179,181 | 194,365 |
| Net assets per share | ¥ | 592.48 | 549.13 | 521.77 | 578.07 | 585.05 |
| Net income per share | ¥ | 24.66 | 22.62 | 28.89 | 47.23 | 36.06 |
| Fully diluted net income per share | ¥ | 22.93 | 20.68 | 26.39 | - | - |
| Equity ratio | % | 47.2 | 47.5 | 47.7 | 53.9 | 50.3 |
| ROE | % | 4.2 | 4.0 | 5.4 | 8.6 | 6.2 |
| PER | times | 19.30 | 17.95 | 13.91 | 9.87 | 10.57 |
| Cash flows from operating activities | ¥ Millions | 5,834 | 11,231 | 7,080 | 23,094 | 15,952 |
| Cash flows from investing activites | ¥ Millions | (7,894) | (6,906) | (4,646) | (3,297) | (6,673) |
| Cash flows from financiang activities | ¥ Millions | 3,839 | (6,721) | (1,258) | (16,223) | (1,580) |
| Cash and cash equivalents at end of the year | ¥ Millions | 12,024 | 9,651 | 10,685 | 14,283 | 21,956 |
| Number of employees | 2,558 | 2,549 | 2,569 | 2,593 | 3,258 | |
Financial Highlight (Non - Consolidated)
| Fiscal year ended | 2007.3 | 2008.3 | 2009.3 | 2010.3 | 2011.3 | |
|---|---|---|---|---|---|---|
| Net sales | ¥ Millions | 157,722 | 165,902 | 190,319 | 180,119 | 169,076 |
| Operating income | ¥ Millions | 4,920 | 5,694 | 10,140 | 11,008 | 9,371 |
| Ordinary income | ¥ Millions | 5,207 | 6,714 | 10,442 | 11,363 | 9,815 |
| Net income | ¥ Millions | 2,832 | 3,676 | 4,287 | 6,888 | 4,483 |
| Net assets | ¥ Millions | 93,541 | 85,258 | 81,629 | 89,922 | 89,605 |
| Total assets | ¥ Millions | 176,730 | 158,555 | 153,229 | 150,503 | 156,515 |
| Net assets per share | ¥ | 553.19 | 509.95 | 488.26 | 537.84 | 535.97 |
| Dividend per share | ¥ | 7.00 | 7.00 | 8.00 | 10.00 | 10.00 |
| Interim dividend per share | ¥ | 3.50 | 3.50 | 3.50 | 4.00 | 5.00 |
| Net income per share | ¥ | 16.84 | 21.82 | 25.64 | 41.20 | 26.82 |
| Fully diluted net income per share | ¥ | 15.66 | 19.94 | 23.42 | - | - |
| Equity ratio | % | 52.9 | 53.8 | 53.3 | 59.75 | 57.3 |
| ROE | % | 3.01 | 4.11 | 5.14 | 8.0 | 5.0 |
| PER | times | 28.27 | 18.61 | 15.68 | 11.31 | 14.21 |
| Number of employees | 915 | 892 | 901 | 914 | 947 | |































copyright 2006- ©NIPPN (NIPPON FLOUR MILLS) allright reserved.