Financial Highlight
Net sales |
Operating income |
|
|---|---|---|
![]() |
![]() |
Ordinary income |
Net income |
|
|---|---|---|
![]() |
![]() |
Net assets |
Total assets |
|
|---|---|---|
![]() |
![]() |
Financial Highlight (Consolidated)
| Fiscal year ended | 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | |
|---|---|---|---|---|---|---|
| Net sales | ¥ Millions | 224,360 | 227,421 | 239,575 | 250,719 | 276,797 |
| Operating income | ¥ Millions | 8,158 | 7,285 | 6,329 | 6,706 | 10,682 |
| Ordinary income | ¥ Millions | 7,605 | 7,620 | 6,578 | 6,729 | 9,736 |
| Net income | ¥ Millions | 4,737 | 4,837 | 4,146 | 3,810 | 4,829 |
| Net assets | ¥ Millions | 84,482 | 99,401 | 102,172 | 93,726 | 88,536 |
| Total assets | ¥ Millions | 182,078 | 203,958 | 212,152 | 193,113 | 182,863 |
| Net assets per share | ¥ | 501.60 | 590.39 | 592.48 | 549.13 | 521.77 |
| Net income per share | ¥ | 27.77 | 28.43 | 24.66 | 22.62 | 28.89 |
| Fully diluted net income per share | ¥ | 27.59 | 26.44 | 22.93 | 20.68 | 26.39 |
| Equity ratio | % | 46.4 | 48.7 | 47.2 | 47.5 | 47.7 |
| ROE | % | 5.74 | 5.26 | 4.16 | 3.97 | 5.4 |
| PER | times | 19.16 | 19.91 | 19.30 | 17.95 | 13.91 |
| Cash flows from operating activities | ¥ Millions | 6,099 | 8,593 | 5,834 | 11,231 | 7,080 |
| Cash flows from investing activites | ¥ Millions | (5,241) | (8,740) | (7,894) | (6,906) | (4,646) |
| Cash flows from financiang activities | ¥ Millions | (4,430) | (2,283) | 3,839 | (6,721) | (1,258) |
| Cash and cash equivalents at end of the year | ¥ Millions | 11,883 | 9,601 | 12,024 | 9,651 | 10,685 |
| Number of employees | 2,381 | 2,467 | 2,558 | 2,549 | 2,569 | |
Financial Highlight (Non - Consolidated)
| Fiscal year ended | 2005.3 | 2006.3 | 2007.3 | 2008.3 | 2009.3 | |
|---|---|---|---|---|---|---|
| Net sales | ¥ Millions | 157,791 | 157,824 | 157,722 | 165,902 | 190,319 |
| Operating income | ¥ Millions | 6,617 | 5,481 | 4,920 | 5,694 | 10,140 |
| Ordinary income | ¥ Millions | 6,205 | 5,661 | 5,207 | 6,714 | 10,442 |
| Net income | ¥ Millions | 3,839 | 3,604 | 2,832 | 3,676 | 4,287 |
| Net assets | ¥ Millions | 81,208 | 94,344 | 93,541 | 85,258 | 81,629 |
| Total assets | ¥ Millions | 153,526 | 174,274 | 176,730 | 158,555 | 153,229 |
| Net assets per share | ¥ | 482.23 | 560.35 | 553.19 | 509.95 | 488.26 |
| Dividend per share | ¥ | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 |
| Interim dividend per share | ¥ | 3.00 | 3.00 | 3.50 | 3.50 | 3.50 |
| Net income per share | ¥ | 22.51 | 21.15 | 16.84 | 21.82 | 25.64 |
| Fully diluted net income per share | ¥ | 22.37 | 19.67 | 15.66 | 19.94 | 23.42 |
| Equity ratio | % | 52.9 | 54.1 | 52.9 | 53.8 | 53.3 |
| ROE | % | 4.81 | 4.11 | 3.01 | 4.11 | 5.14 |
| PER | times | 23.63 | 26.76 | 28.27 | 18.61 | 15.68 |
| Number of employees | 905 | 924 | 915 | 892 | 901 | |































copyright 2006- ©NIPPN (NIPPON FLOUR MILLS) allright reserved.